Cycling Route Descriptions
These are turn-by-turn descriptions, most with mileage, of our most popular riding routes in and around the Las Vegas Valley. Unless otherwise noted, these routes all begin and end at Green Valley Parkway and Pebble Road in Henderson. Kudos go to our ace navigators Sandy VanDerPuy, Kent Costin, Ron Volkmar and Will Henson for putting these together!
These routes have been tested with numerous factors involved. Quantity of traffic, available bike lanes, lack of lights or stop signs, and various safety issues. Humans have a tendency to follow the leader even when ill advised. Please, always think safety while out there, as you are the one responsible for your own health. Occasionally there are left hand turn lanes on busy traffic streets. If you ever have any doubt of your personal safety, then find another way across. The best way to turn left is sometimes by turning right, and doing a U-Turn when it is clear. You can also go through the intersection, stop and use the cross-walk. Never try to beat the car that probably didn't see you anyway. Be careful out there.
The route descriptions are available as Portable Document Format (PDF) files. A free reader for PDF files can be downloaded by clicking on the Adobe button at the bottom of this page.
| Weekend Routes (25-35 Miles) | ||||
| Name | Distance | Description | Map | Profile |
| Jakarta Park | 28 | PDF-08/2011 Version | ||
| Saxby's Ride | 25.2 | MS Word File | ||
| Wetlands Park | 26.2 | |||
| Boulder Leisure | 27.3 | |||
| Flat Sprint | 29.2 | New Version Mar 09 | ||
| Whitney Ranch | 30.1 | |||
| Vivaldi Park | 30.4 | |||
| Shinnecock Detour | 30.7 | |||
| River Mt Park | 30.8 | |||
| Left Turns | 31.1 | |||
| Hampton Climb | 31.1 | |||
| Anthem Loop | 31.4 | Map | ||
| Coffee Tall | 31.6 | |||
| Racing North | 32.1 | |||
| Mission Hills | 32.4 | Old Version | Map | |
| Mission Hills (New Version Sep 06) | 31.5 | MS Word File | ||
| Pilot Left | 32.6 | |||
| Boulder Express | 32.9 | Map | ||
| Hampton Cruise | 33.7 | |||
| Water Turn | 34.0 | |||
| Pilot Right | 34.2 | Map | ||
| Coffee Grande | 34.3 | Map | ||
| Greenway Grind | 34.8 | High Traffic, Lots of Climbing | Map | |
| Grand Hills | 32.5 | |||
| SouthPoint | 32.5 | |||
| Reverse Airport | 30.4 | 26.5 mile option | ||
| Family (Shorter) Routes (10-25 Miles) | ||||
| Name | Distance | Description | Map | Profile |
| Family Duck | 14 | Updated 7 Oct 07 | ||
| Family Silverado | 15 | |||
| Pilot Road Short | 23.7 | |||
| Neighborhoods and Trails | 25 | Starts/Stops at Jt's Bike Shop | ||
| McRide | 26 | 23 and 17 miles options | ||
| Pilot to Duck Creek | 18 | |||
| Split Ends | 18 | |||
| Duck Creek | 15 | Flat & Easy Beginner Ride | ||
| Intermediate Length Routes (36-90 Miles) | ||||
| Name | Dist | Description | Map | Profile |
| Green Valley to Boulder City 1 | 55 | |||
| Goodsprings via Jean | 73 | |||
| Climbers Delight | 41 | |||
| North Lake Loop | 65 | |||
| 45.2 | ||||
| 45.6 | ||||
| 46.1 | ||||
| 53.4 | ||||
| RMT Lake Loop From JT's | 43 | Clockwise & Counter Clockwise | ||
| RMT Lake Loop Fromm BB | 60 | Clockwise & Counter Clockwise | ||
| 58.8 | Turn around at Nelson General Store | |||
| Century Routes | ||||
Name |
Dist | Description | Map | Profile |
| West Loop to Lk Mead Dr #1 | 97.3 | |||
| West Loop to Lake Mead Drive #2 | 100.1 | |||
| Goodsprings via Red Rock | 114.0 | |||
| Goodsprings via Blue Diamond | 95.8 | |||
| Boulder City and Blue Diamond | 96.3 | |||
| Jean and Red Rock | 98.1 | Map | Profile | |
| Henderson and Red Rock | 100.0 | |||
| West Valley Tour | 96.5 | |||
| West Loop through Red Rock, Lake Mead, and Boulder City | 115.1 | |||
| West Loop through Red Rock and North Valley | 94.8 | |||
| Old Routes (No Longer Updated for Accuracy) | ||||
| Name | Distance | Description | Map | Profile |
| Henderson Route 3 | 30.0 | |||
| Sunridge Pky Option #1 | 20.0 | Map | ||
| Sunridge Pky Option #2 | 24.8 | Map | ||
| Sunridge Pky Option #3 | 30.1 | Map | ||
| Sunridge Pkwy Anthem (Less Climbing!) | 28.9 | Map | ||
| Sunridge Pkwy Anthem | 32.0 | Map | ||
| Boulder City Express | 32.9 | |||
| Climbers Delight | 40.8 | Map | ||
| Mission Hills | 32.4 | Map | ||
| Green Valley to Red Rock (CCW) | 66.4 | Map | ||
| Clark County Wetlands Park | 26.2 | Map | ||
| Lake Las Vegas Coffee Ride | 29, 32, 36 | Map-29 Map-32 Map-36 |
||
| Whitney Ranch | 29.7 | Map | ||
| Henderson Route 1 | 32.0 | |||
| Henderson Route 2 | 27.2 | |||
| Henderson Route 3 | 30.4 | Map | ||
| Henderson Flat Route 1 | 28.9 | |||
| Henderson Flat Route 2 | 14.2, 16.8 | |||
| Pilot Road Route 1 | 27.9 | |||
| Pilot Road Route 2 | 15.0 | |||
| Anthem Route 1 | 33.7 | |||
| Anthem Route 2 | 28.5 | |||
| Old Henderson | 25.0 | |||
| Green Valley to Boulder City 1 | 55.0 | |||
Las Vegas Valley Bicycle Map
The Regional Transportation Commission of Southern Nevada produces a map showing designated bike routes and bike lanes throughout the Las Vegas Valley. This map is from GVC officers or directly from the RTC by calling Anna C. at 676-1572. Online copies are available at RTC Bike Map website.
GVC members: Submit new route descriptions by emailing them here